| Plan # | Square Feet | Bedrooms | Base Price | Extras: |
| 5378 | 1855 | 3 | $178,900 | Hardwood - $5.00 per Sq. Ft. |
| 5012 | 2039 | 4 | $195,900 | Sod Back Yard - $3500 |
| 4774 | 2090 | 3 | $200,900 | Concrete - $3.50 per Sq. Ft. |
| 5282 | 2092 | 3 | $201,000 | Patio Screen - $150 per foot |
| 5279 | 2125 | 4 | $203,900 | Patio Cover - $22.00 per Sq. Ft. |
| 5281 | 2136 | 3 | $204,900 | |
| 5280 | 2188 | 3 | $209,900 | |
| 4805 | 2312 | 3 | $219,900 | |
| 4885 | 2380 | 4 | $226,900 | |
| 4839 | 2421 | 4 | $229,900 |
Directions: Go north on either Hwy. 53, Wall Triana or Old Railroad Bed Rd. When you get to the Harvest Rd. intersection turn left on Harvest Rd.
Harvest Ridge is about 1 mile past the intersection of Old Railroad Bed and Harvest Rd.
We have only two lots remaining in Harvest Ridge and are offering 3 and 4 bedroom brick homes priced from $170's to the $220's. Wood foyers, tile kitchens, baths and laundry rooms, crown moulding on high smooth ceilings, trey ceilings and wood burning fireplaces are just a few of the amenities that set our quality constructed, full brick, low maintenance homes apart. Curbs and gutters, sidewalks, underground utilities and county schools are part of the benefits of a home in Harvest Ridge.
Come
and Buy!
Hurry! There are ONLY TWO LOTS LEFT on which to build one of Our Quality Homes!
Pick from the plans below, or others are available.