
|
|
| Plan # | Square Feet | Bedrooms | Base Price | |
| 5378 | 1855 | 3 | $170,700 | |
| 5429 | 1860 | 3 | $171,100 | ![]() |
| 5388 | 1902 | 3 | $175,000 | ![]() |
| 5430 | 1935 | 3 | $178,000 |
|
| 5012 | 2039 | 4 | $187,600 | |
| 4774 | 2090 | 3 | $192,300 |
![]() |
| 5282 | 2092 | 3 | $192,500 | |
| 5279 | 2125 | 4 | $195,500 |
![]() |
| 5281 | 2136 | 3 | $196,500 | |
| 5280 | 2188 | 3 | $201,300 | |
| 4805 | 2312 | 3 | $212,700 | ![]() |
| 4885 | 2380 | 4 | $219,000 | |
| 4839 | 2421 | 4 | $222,700 |
Directions: Take 231/431 north to Meridianville and turn right on Steger Road (just past the new Publix). Go 3 miles and Shoal Creek will be on the right.

