
|
|

| Plan # | Square Feet | Bedrooms | Base Price |
Extras |
|
| 5378 | 1855 | 3 | $184,400 | Hardwood - $5.00 per Sq. Ft. | |
| 5429 | 1860 | 3 | $184,900 | Painted White Cabinets - $1200 | ![]() |
| 5388 | 1902 | 3 | $188,900 | Sod Back Yard - $3500 | ![]() |
| 5430 | 1935 | 3 | $192,300 | Concrete - $3.50 per Sq. Ft. |
|
| 5012 | 2039 | 4 | $201,800 | Patio Cover - $22.00 per Sq. Ft. | |
| 4774 | 2090 | 3 | $206,900 | Patio Screen - $150 per foot |
![]() |
| 5282 | 2092 | 3 | $207,100 | ||
| 5279 | 2125 | 4 | $210,300 |
![]() |
|
| 5281 | 2136 | 3 | $211,400 | ||
| 5280 | 2188 | 3 | $216,600 | ||
| 4805 | 2312 | 3 | $226,600 | ![]() |
|
| 4885 | 2380 | 4 | $233,200 | ||
| 4839 | 2421 | 4 | $237,300 |
Directions: Take 231/431 north to Meridianville and turn right on Steger Road (just past the new Publix). Go 3 miles and Shoal Creek will be on the right.
