
|
|

| Plan # | Square Feet | Bedrooms | Base Price | Extras: |
| 5378 | 1855 | 3 | $183,600 | |
| 5012 | 2039 | 4 | $199,800 | Virtual Tour of 5012-1 |
| 5010 | 2076 | 3 | $203,400 | Painted White Cabinets - $1200 |
| 4774-2 | 2091 | 3 | $204,900 | Concrete - $3.50 per Sq. Ft. |
| 5282 | 2092 | 3 | $205,000 | Patio Screen - $150 per foot |
| 5279 | 2125 | 4 | $208,300 | Patio Cover - $22.00 per Sq. Ft. |
| 5281 | 2136 | 3 | $209,300 | Sod Back Yard - $3500 |
| 5280 | 2188 | 3 | $214,400 | |
| 4805 | 2312 | 3 | $226,600 | Virtual Tour of 4805 |
| 4885 | 2380 | 4 | $233,200 | Virtual Tour of 4885 |
| 4807 | 2421 | 4 | $237,300 | |
| 4839 | 2421 | 4 | $237,300 | Virtual Tour of 4839 |
Directions: 431/231 N to Meridianville, Right on Steger Road, 3 miles and Shoal Creek will be on the right.