
|
|

| Plan # | Square Feet | Bedrooms | Base Price |
Extras |
|
| 5378 | 1855 | 3 | $178,400 | Hardwood - $5.00 per Sq. Ft. | |
| 5429 | 1860 | 3 | $179,900 | Laminate - $3.50 per Sq. Ft. | ![]() |
| 5388 | 1902 | 3 | $183,900 | Sod Back Yard - $3500 | ![]() |
| 5430 | 1935 | 3 | $186,900 | Concrete - $3.50 per Sq. Ft. |
|
| 5012 | 2039 | 4 | $195,900 | Patio Cover - $20.00 per Sq. Ft. | |
| 4774 | 2090 | 3 | $200,900 | Patio Screen - $150 per foot |
![]() |
| 5282 | 2092 | 3 | $201,000 | Expanded Garage - $30/Sq. Ft. | |
| 5279 | 2125 | 4 | $203,900 |
![]() |
|
| 5281 | 2136 | 3 | $204,900 | ||
| 5280 | 2188 | 3 | $209,900 | ||
| 4805 | 2312 | 3 | $219,900 | ![]() |
|
| 4885 | 2380 | 4 | $226,900 | ||
| 4839 | 2421 | 4 | $229,900 |
Directions: Take 231/431 north to Meridianville and turn right on Steger Road (just past the new Publix). Go 3 miles and Shoal Creek will be on the right.
